2026 Pennsylvania Freedom
Record: 88-74
Finish: 1st in FF North Division
Runs Scored: 766
Runs Allowed: 740
Exp W-L: 84-78
 
Ballpark: Ironside Yards
Attendance: 1,501,555
Manager: Rob Chapman

Statistics / Schedule

Minor League Records:
AAA: 60-78, 10th in the Founding Fathers
AA: 67-71, 7th in the Founding Fathers
A: 64-74, 8th in the Founding Fathers
 
 
Postseason Results:
Lost Wild Card Series 1-4 to Virginia Grays
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Felix Perez 28 153 569 64 179 20 2 8 63 2 0 34 57 .315 .372 .399 .771 84.3 18.6 3.1
3B  John Maccord 26 153 538 81 136 23 2 21 88 2 0 53 86 .253 .328 .420 .748 75.3 13.7 4.4
RF  Greg Holt 27 138 505 101 174 33 10 20 71 53 8 66 48 .345 .425 .568 .993 112.2 30.3 3.4
C  Grubby Thompson 25 149 516 93 151 19 9 19 96 39 10 37 53 .293 .335 .475 .810 85.0 17.5 4.8
CF *Rico Torreiro 27 151 499 71 144 26 3 23 95 16 7 42 39 .289 .343 .491 .834 80.2 17.4 3.9
2B  David Reddaway 29 149 459 56 122 28 5 2 46 1 0 26 54 .266 .313 .362 .675 48.4 7.2 1.7
SS  Charlie Bench 30 126 427 62 96 23 4 18 59 18 3 20 61 .225 .266 .424 .690 46.7 5.4 7.7
1B  David Dawes 30 102 403 37 103 19 4 0 27 1 0 20 30 .256 .290 .323 .612 33.2 1.9 1.8
LF *Earl Churchman 29 117 244 25 69 10 1 2 25 1 1 16 45 .283 .332 .357 .689 26.7 4.0 1.1
C  Gray McMillan 37 116 240 31 45 16 1 7 34 0 0 18 50 .188 .248 .350 .598 20.1 0.2 1.5
2B  Harvey Thornton 32 51 203 28 60 10 2 4 25 9 1 8 17 .296 .333 .424 .757 29.1 6.1 2.0
CF  Felton Olney 34 50 184 35 50 5 1 12 36 3 1 20 21 .272 .345 .505 .850 31.3 6.7 1.3
SS  Jarvis Henderson 34 98 173 20 40 2 1 2 17 1 0 10 23 .231 .280 .289 .569 13.9 0.6 1.8
LF  Teodor Vinas 24 82 107 26 23 6 1 0 20 11 7 10 14 .215 .283 .290 .573 9.2 0.2 0.7
RF  Javiero Valdez 29 42 99 10 24 4 1 0 8 0 0 8 15 .242 .330 .303 .633 10.6 1.4 1.8
P #Terror Torres 25 37 66 4 15 2 0 1 4 0 1 5 24 .227 .278 .303 .581 5.7 0.2 0.0
P  Jonathan Alexander 29 37 61 2 2 2 0 0 2 0 0 4 18 .033 .092 .066 .158 -2.4 0.0 0.0
P  Simeon Davalos 33 33 53 2 7 4 0 0 6 0 0 4 11 .132 .207 .208 .414 1.3 0.0 0.0
P  Kingfish Newbold 29 23 39 3 4 0 0 0 3 0 0 3 13 .103 .167 .103 .269 -0.1 0.0 0.0
3B #Austin Bryant 26 39 41 2 7 2 0 0 6 0 0 3 6 .171 .227 .220 .447 1.5 0.0 0.1
RF  Lou Cone 25 14 39 3 8 1 0 0 2 0 0 1 1 .205 .225 .231 .456 1.4 0.0 0.3
P  Billy Canterbury 20 13 28 2 5 0 0 0 4 0 0 1 8 .179 .207 .179 .385 0.8 0.0 0.0
P *Higinio Delmonte 32 12 24 1 6 0 0 0 4 0 0 0 7 .250 .250 .250 .500 1.4 0.0 0.0
CF  Alan Williams 30 20 21 2 3 0 0 0 2 0 0 3 2 .143 .250 .143 .393 0.9 0.0 0.0
P  Bill Becker 23 8 18 0 1 0 0 0 1 0 0 0 4 .056 .053 .056 .108 -0.7 0.0 0.0
C  Dave Quillen 24 6 8 1 4 1 0 0 0 0 0 0 2 .500 .500 .625 1.125 1.8 0.5 0.0
P #Steven Condor 24 64 7 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6 0.0 0.0
P *Dennis Spargo 30 55 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0 0.0 0.0
P *John Wyma 24 79 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4 0.0 0.0
P  Reilly Mollenhauer 24 51 3 1 1 0 0 0 2 0 0 0 0 .333 .250 .333 .583 0.7 0.0 0.0
P *Sam Smith 28 79 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
SS *Philip Dalling 37 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P #Michael Errol 31 100 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P *Chris Ellison 31 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Rudolf King 29 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
1B  Antonio Belancourt 28 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
  Team Totals 28.4 2362 5590 766 1480 256 47 139 746 157 39 413 716 .265 .321 .402 .723 717.1 132.5 41.7
  Rank among 12 FF teams 6 5 7 3 2 4 5 4 5 11 6 6 8 5 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Terror Torres 25 12 8 .600 36 36 0 222.7 217 105 17 69 115 4.24 12.8
 Jonathan Alexander 29 11 9 .550 37 37 0 219.0 194 85 2 74 145 3.49 13.8
 Simeon Davalos 33 10 14 .417 33 33 0 192.0 192 93 6 123 82 4.36 7.7
 Kingfish Newbold 29 8 5 .615 23 23 0 129.0 140 64 11 57 56 4.47 4.7
 Michael Errol 31 5 8 .385 100 0 6 113.3 104 43 6 49 54 3.41 10.1
 Sam Smith 28 10 5 .667 79 0 4 83.7 87 37 7 22 39 3.98 7.5
*Higinio Delmonte 32 5 2 .714 12 12 0 83.3 72 34 7 25 58 3.67 6.1
 Billy Canterbury 20 6 4 .600 13 13 0 82.7 84 36 8 20 43 3.92 5.7
 Steven Condor 24 4 2 .667 55 0 3 74.3 93 34 9 28 38 4.12 3.9
*John Wyma 24 7 5 .583 79 0 7 69.3 65 35 7 48 37 4.54 4.7
 Dennis Spargo 30 2 2 .500 55 0 4 60.3 55 20 4 22 25 2.98 6.3
 Reilly Mollenhauer 24 4 4 .500 51 0 29 53.3 54 29 6 19 38 4.89 5.6
 Bill Becker 23 4 4 .500 8 8 0 49.3 55 33 8 14 20 6.02 0.2
 Chris Ellison 31 0 1 .000 9 0 0 9.0 11 7 2 8 6 7.00 0.0
*Rudolf King 29 0 0 .000 2 0 0 4.7 2 1 1 0 3 1.93 0.5
 David Dawes 30 0 0 .000 1 0 0 1.0 0 0 0 1 0 0.00 0.2
*Phil Cooper 29 0 1 .000 1 0 0 0.3 3 5 0 2 0 136.36 0.0
 Juan Balbastro 24 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.1
Team Totals 27.5 88 74 .543 595 162 53 1447.6 1428 661 101 581 759 4.11 89.8
Rank among 12 FF teams 4 4 1 4 8 6 2 7 9 5 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .986 27.1
G.Thompson 1143.7 123 144 624 57 9 1 .987 23.6
G.McMillan 295.0 38 38 157 16 5 0 .972 35.3
D.Quillen 9.0 1 1 3 0 1 0 .750 0.0
Team Total 1447.7 162 183 784 73 15 1 .983 25.4
First Basemen Inn GS G PO A E DP .993 10.91
D.Dawes 865.0 100 101 935 66 4 91 .996 10.42
F.Perez 430.3 49 51 513 38 3 49 .995 11.52
G.McMillan 146.3 13 24 159 15 1 16 .994 10.70
A.Belancourt 4.0 0 1 5 0 0 1 1.000 11.25
D.Reddaway 2.0 0 1 1 0 0 1 1.000 4.50
Team Total 1447.7 162 178 1613 119 8 158 .995 10.77
Second Basemen Inn GS G PO A E DP .980 5.59
D.Reddaway 978.3 111 116 217 384 19 84 .969 5.53
H.Thornton 164.3 19 19 41 56 2 17 .980 5.31
J.Henderson 68.0 8 10 17 26 1 6 .977 5.69
A.Bryant 33.3 3 9 5 10 2 1 .882 4.05
C.Bench 24.0 2 6 2 11 0 3 1.000 4.88
J.Valdez 12.0 1 3 2 9 0 2 1.000 8.25
L.Cone 5.0 0 2 1 3 0 1 1.000 7.20
A.Williams 3.0 0 1 1 1 0 1 1.000 6.00
Team Total 1288.0 144 166 286 500 24 115 .970 5.49
Third Basemen Inn GS G PO A E DP .952 2.69
J.Maccord 1235.3 143 148 87 262 19 33 .948 2.54
J.Henderson 114.7 12 22 11 22 3 2 .917 2.59
D.Reddaway 48.3 4 10 4 7 0 0 1.000 2.05
A.Bryant 23.0 2 6 0 3 1 0 .750 1.17
A.Williams 15.0 1 6 1 3 1 0 .800 2.40
K.Lazo 4.0 0 2 1 1 0 0 1.000 4.50
H.Thornton 2.5 0 1 1 1 0 0 1.000 7.20
A.Belancourt 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1444.8 162 196 106 299 24 35 .944 2.52
Shortstops Inn GS G PO A E DP .970 4.91
C.Bench 984.3 110 115 144 414 24 73 .959 5.10
H.Thornton 256.9 30 31 42 92 6 15 .957 4.69
J.Valdez 199.3 22 25 37 78 0 18 1.000 5.19
J.Henderson 156.0 18 24 27 68 5 12 .950 5.48
A.Bryant 7.0 0 3 3 3 1 1 .857 7.71
Team Total 1603.6 180 198 253 655 36 119 .962 5.10
Left Fielders Inn GS G PO A E DP .985 2.28
F.Perez 831.7 97 101 212 0 5 0 .977 2.29
E.Churchman 471.3 55 65 110 2 2 1 .982 2.14
T.Vinas 133.7 10 30 34 1 1 0 .972 2.36
C.Knight 6.0 0 3 1 0 0 0 1.000 1.50
P.Dalling 3.0 0 1 1 0 0 0 1.000 3.00
A.Williams 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1447.7 162 201 358 3 8 1 .978 2.24
Center Fielders Inn GS G PO A E DP .991 2.96
R.Torreiro 859.0 98 103 278 11 1 2 .997 3.03
F.Olney 424.1 48 49 120 2 2 1 .984 2.59
T.Vinas 125.0 14 18 31 1 1 0 .970 2.30
A.Williams 20.0 2 5 1 0 0 0 1.000 0.45
G.Holt 19.0 0 7 7 0 0 0 1.000 3.32
K.Lazo 2.0 0 1 1 0 0 0 1.000 4.50
C.Knight 2.0 0 1 1 0 0 0 1.000 4.50
L.Cone 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1452.1 162 185 439 14 4 3 .991 2.81
Right Fielders Inn GS G PO A E DP .986 2.35
G.Holt 1124.7 127 127 296 10 0 5 1.000 2.45
R.Torreiro 220.3 23 25 57 1 0 0 1.000 2.37
L.Cone 83.7 10 10 26 0 0 0 1.000 2.80
J.Valdez 18.0 2 2 2 0 0 0 1.000 1.00
A.Williams 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1447.7 162 165 381 11 0 5 1.000 2.44
Pitchers Inn GS G PO A E DP .957 1.96
T.Torres 222.7 36 36 9 34 1 2 .977 1.74
J.Alexander 219.0 37 37 8 33 1 0 .976 1.68
S.Davalos 192.0 33 33 17 37 2 4 .964 2.53
K.Newbold 129.0 23 23 7 15 0 3 1.000 1.53
M.Errol 113.3 0 100 11 25 5 2 .878 2.86
S.Smith 83.7 0 79 3 12 2 2 .882 1.61
H.Delmonte 83.3 12 12 5 12 1 1 .944 1.84
B.Canterbury 82.7 13 13 6 13 1 1 .950 2.07
S.Condor 74.3 0 55 3 7 2 1 .833 1.21
J.Wyma 69.3 0 79 4 7 2 0 .846 1.43
D.Spargo 60.3 0 55 1 6 0 0 1.000 1.04
R.Mollenhauer 53.3 0 51 1 13 0 1 1.000 2.36
B.Becker 49.3 8 8 2 10 0 0 1.000 2.19
C.Ellison 9.0 0 9 0 1 0 0 1.000 1.00
R.King 4.7 0 2 0 0 0 0 .000 0.00
D.Dawes 1.0 0 1 0 0 0 0 .000 0.00
P.Cooper 0.3 0 1 0 0 0 0 .000 0.00
J.Balbastro 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1447.6 162 595 77 225 17 17 .947 1.88
Team Batting LeadersTeam Pitching Leaders
Batting Average Holt .345
On-Base Pct Holt .425
Slugging Pct Holt .568
OPS Holt .993
XR Holt 112.2
Games Perez, Maccord 153
At-Bats Perez 569
Runs Holt 101
Hits Perez 179
Total Bases Holt 287
Singles Perez 149
Doubles Holt 33
Triples Holt 10
Homeruns Torreiro 23
RBIs Thompson 96
Stolen Bases Holt 53
Caught Stealing Thompson 10
Walks Holt 66
Strikeouts Maccord 86
ERA Alexander 3.49
Wins Torres 12
Losses Davalos 14
Winning Pct Torres .600
Saves Mollenhauer 29
Games Pitched Errol 100
Games Started Alexander 37
Complete Games Torres 2
Shutouts Torres 2
Innings Pitched Torres 222.7
Hits Allowed Torres 217
Homeruns Allowed Torres 17
Strikeouts Alexander 145
Walks Allowed Davalos 123
Walks per 9IP Torres 2.8
Hits per 9IP Alexander 8.0
Strikeouts per 9IP Alexander 6.0
WHiP Alexander 1.22
OAVG Alexander .233
OOBP Alexander .299
OSLG Alexander .314
OOPS Alexander .613
Team All-Stars
Greg Holt
Grubby Thompson
Player Salaries
Phil Cooper $ 300,000
Jonathan Alexander $ 300,000
Greg Holt $ 300,000
Jarvis Henderson $ 300,000
Michael Errol $ 300,000
Chris Ellison $ 300,000
Higinio Delmonte $ 300,000
David Dawes $ 300,000
Rudolf King $ 300,000
Philip Dalling $ 300,000
Carter Knight $ 300,000
Lou Cone $ 300,000
Steven Condor $ 300,000
Earl Churchman $ 300,000
Austin Bryant $ 300,000
Charlie Bench $ 300,000
Antonio Belancourt $ 300,000
Bill Becker $ 300,000
Juan Balbastro $ 300,000
Simeon Davalos $ 300,000
David Reddaway $ 300,000
Alan Williams $ 300,000
Teodor Vinas $ 300,000
Javiero Valdez $ 300,000
Terror Torres $ 300,000
Rico Torreiro $ 300,000
Harvey Thornton $ 300,000
Grubby Thompson $ 300,000
John Howell $ 300,000
Sam Smith $ 300,000
John Wyma $ 300,000
Dave Quillen $ 300,000
Felix Perez $ 300,000
Felton Olney $ 300,000
Kingfish Newbold $ 300,000
Reilly Mollenhauer $ 300,000
Gray McMillan $ 300,000
John Maccord $ 300,000
Kevin Lazo $ 300,000
Dennis Spargo $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/2 Traded Skipper Cage Mississippi Jonathan Alexander
5/1 Traded Ron Baucom Florida Charlie Bench
7/31 Traded Billy Canterbury Kansas Higinio Delmonte
Felton Olney
Harvey Thornton